লঘুসিদ্ধান্তকৌমুদী (Record no. 10039)

000 -LEADER
Fixed length control field 00796nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220211104020.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220211t2012 ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম দাম ৩০০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code ben
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 491.25
Book Number | গ্রন্থাঙ্ক BAR
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম বরদরাজ
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা লঘুসিদ্ধান্তকৌমুদী
Statement of responsibility | লেখকের দায়িত্বের বিবরণ বরদরাজ ; সম্পাদক বিপদ্ ভঞ্জল পাল
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ ২য় সং
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম সদেশ
Date of publication | প্রকাশ কাল ২০১২
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ৬৪৯ পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা পরিশিষ্ট সহ
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় সংস্কৃত ভাষা
General subdivision | সাধারণ বিভাগ ব্যাকরণ
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Relator code | দায়িত্ব নির্দেশক Editor
Personal name | ব্যাক্তিনাম পাল, বিপদ্ ভঞ্জল
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/02/2022   491.25 BAR 16747 11/02/2022 11/02/2022 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/02/2022   491.25 BAR 16748 11/02/2022 11/02/2022 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/02/2022   491.25 BAR 16749 11/02/2022 11/02/2022 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/02/2022   491.25 BAR 16750 11/02/2022 11/02/2022 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/02/2022   491.25 BAR 16751 11/02/2022 11/02/2022 Books