ভারতের শাসনব্যবস্থা ও রাজনীতি (Record no. 2198)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00871nam a22002417a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170731214731.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703r20021991ii ||||| |||| 00| 0 ben d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১৪০.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
Language of cataloging | 351.54 |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Book Number | গ্রন্থাঙ্ক | MAH |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | মহাপাত্র, অনাদিকুমার |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | ভারতের শাসনব্যবস্থা ও রাজনীতি |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অনাদিকুমার মহাপাত্র |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | সুহৃদ পাবলিকেশন |
Date of publication | প্রকাশ কাল | ২০০২ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x, ৮৮৭ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | গ্রন্থপঞ্জি সহ |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | রাষ্ট্রবিজ্ঞান |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শাসনব্যবস্থা |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | রাজনীতি |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম | |
Geographic name | ভৌগলিক বিষয় | ভারত |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 11/07/2017 | 351.54 MAH | 1625 | 11/07/2017 | 11/07/2017 | Bengali Books |