ভারতীয় রাষ্ট্রদর্শন (Record no. 2538)

MARC details
000 -LEADER
Fixed length control field 00990nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170801014653.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170703r20111998ii ||||| |||| 00| 0 ben d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ১৮০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code ben
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 320.1
Book Number | গ্রন্থাঙ্ক MAH
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম মহাপাত্র, অনাদিকুমার
245 0# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা ভারতীয় রাষ্ট্রদর্শন
Statement of responsibility | লেখকের দায়িত্বের বিবরণ অনাদিকুমার মহাপাত্র ও প্রদ্যুম্ন বন্দ্যোপাধ্যায়
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম সুহৃদ পাবলিকেশন
Date of publication | প্রকাশ কাল ২০১১
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা vi, ৫৭৯ পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা গ্রন্থপুঞ্জি সহ
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় রাষ্ট্রবিজ্ঞান
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় রাষ্ট্রদর্শন
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম
Geographic name | ভৌগলিক বিষয় ভারত
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম বন্দ্যোপাধ্যায়, প্রদ্যুম্ন
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bengali Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Date checked out
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/07/2017   320.1 MAH 11182 11/07/2017 11/07/2017 Bengali Books  
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/07/2017 1 320.1 MAH 11183 11/01/2023 11/07/2017 Bengali Books 11/01/2023
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/07/2017 1 320.1 MAH 11185 24/12/2024 11/07/2017 Bengali Books 03/12/2024
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/07/2017   320.1 MAH 9841 11/07/2017 11/07/2017 Bengali Books  
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/07/2017   320.1 MAH 9840 11/07/2017 11/07/2017 Bengali Books  
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 11/07/2017 1 320.1 MAH 11184 01/11/2022 11/07/2017 Bengali Books 13/09/2022