প্রশ্নোত্তরে পরিবেশ বিজ্ঞান (Record no. 2888)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00885nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170714140456.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703t20062000 ii |||| |||| p ben deng |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ৭৫.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 333.7 |
Book Number | গ্রন্থাঙ্ক | AGR |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | আগরওয়াল, সূর্য প্রকাশ |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | প্রশ্নোত্তরে পরিবেশ বিজ্ঞান |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সূর্য প্রকাশ আগরওয়াল এবং আশিষ মুখোপাধ্যায় |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | ৬ ষ্ঠ সং |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | বুক ইন্ডিয়া |
Date of publication | প্রকাশ কাল | ২০০৬. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৩৪৭ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | পরিবেশ |
Form subdivision | রুপগত বিভাগ | বিজ্ঞান |
General subdivision | সাধারণ বিভাগ | প্রশ্নোত্তর |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | মুখোপাধ্যায়, আশিষ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 2 | 333.7 AGR | 2630 | 02/01/2019 | 26/11/2018 | 14/07/2017 | Bengali Books | ||||
Dewey Decimal Classification | KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 1 | 333.7 AGR | 2631 | 18/04/2024 | 04/04/2024 | 14/07/2017 | Bengali Books |