An Introduction to Development and Regional Planning (Record no. 3051)

000 -LEADER
Fixed length control field 00647nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170713124327.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170703t2001ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ 250.00
ISBN | অাই এস বি এন 9788125018803
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 915.4
Book Number | গ্রন্থাঙ্ক CHA
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম CHAUDHURI, Jayasri Ray
245 13 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An Introduction to Development and Regional Planning
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Jayasri Ray Chaudhuri
Sub title | উপঅাখ্যা With Special Reference to India
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Orient Longman
Date of publication | প্রকাশ কাল 2001
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 483 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes Index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Regional Planning
Geographic subdivision | ভৌগলিক বিভাগ India
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Geography
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম
Geographic name | ভৌগলিক বিষয় India
General subdivision | সাধারণ বিভাগ Geography
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Total Renewals
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 13/07/2017 3 915.4 CHA 3720 28/07/2023 28/07/2023 13/07/2017 Books  
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 13/07/2017   915.4 CHA 3721 13/07/2017   13/07/2017 Books  
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 13/07/2017 4 915.4 CHA 3722 03/11/2023 29/09/2023 13/07/2017 Books 2
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 13/07/2017 4 915.4 CHA 3723 03/06/2024 01/06/2024 13/07/2017 Books