Microbiology (Record no. 3147)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00667nam a22002537a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170819135408.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703r2008####ii ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | $44.95 |
ISBN | অাই এস বি এন | 9780071267274 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 579 |
Book Number | গ্রন্থাঙ্ক | WIL |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | WILLEY, Joanne M |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Microbiology |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Joanne M. Willey, Linda M. Sherwood and Christopher J. Woolverton |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 7th ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Boston |
Name of publisher | প্রকাশকের নাম | Higher Education |
Date of publication | প্রকাশ কাল | 2008. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xx, 1088p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Includes index. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Microbiology |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Biology |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | SHERWOOD, Linda M |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | WOOLVERTON, Christopher J. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/07/2017 | 1 | 579 WIL | 7858 | 09/01/2025 | 09/01/2025 | 09/01/2025 | 13/07/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/07/2017 | 579 WIL | 5026 | 13/07/2017 | 13/07/2017 | Books | |||||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/07/2017 | 2 | 579 WIL | 5718 | 30/09/2024 | 20/09/2024 | 13/07/2017 | Books | 2 | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/07/2017 | 5 | 579 WIL | 5719 | 05/03/2024 | 08/01/2024 | 13/07/2017 | Books | 1 | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/07/2017 | 1 | 579 WIL | 5720 | 30/09/2024 | 19/09/2024 | 13/07/2017 | Books | |||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 02/08/2017 | 579 WIL | 6953 | 02/08/2017 | 02/08/2017 | Books |