Theory and practice of cost and management accountancy (Record no. 3301)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00687nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170714113150.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703r19811936ii ii ||||| |||| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 265.00 |
ISBN | অাই এস বি এন | 81-7381-566-6 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 657.42 |
Book Number | গ্রন্থাঙ্ক | DUT |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | DUTTA,Subir Kumar |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Theory and practice of cost and management accountancy |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Subir Kumar Dutta,Sahajahan Ali and Chittaranjan Karmakar |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | New Central Book Agency |
Date of publication | প্রকাশ কাল | 2008. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xx,651p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | includes index. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Accountancy-cost and management accounting |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Ali,Sahajahan |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Karmakar,Chittaranjan |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 1 | 657.42 DUT | 10210 | 30/04/2024 | 04/04/2024 | 14/07/2017 | Books | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 657.42 DUT | 10211 | 14/07/2017 | 14/07/2017 | Books | |||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 1 | 657.42 DUT | 10212 | 06/08/2024 | 02/05/2024 | 14/07/2017 | Books | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 657.42 DUT | 10213 | 30/06/2023 | 14/07/2017 | Books |