গণনাট্য আন্দোলন (Record no. 3443)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00780nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170714170454.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703r20072005ii ||||| |||| 00| d ben d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ৪০.০০ |
ISBN | অাই এস বি এন | 8186479313 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.442009 |
Book Number | গ্রন্থাঙ্ক | CHO |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | চৌধুরী, দর্শন |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | গণনাট্য আন্দোলন |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | দর্শন চৌধুরী |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | ৩য় সং |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | অনুষ্টুপ |
Date of publication | প্রকাশ কাল | ১৯৯৪. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৩৭ পৃ. |
600 0# - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | বিজন ভট্টাচার্য |
Dates of Birth / Death | জন্ম / মৃত্যু সন | ১৯১৭-১৯৭৮ |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | বাংলা সাহিত্য |
General subdivision | সাধারণ বিভাগ | নাটক |
Form subdivision | রুপগত বিভাগ | সমালোচনা |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 1 | 891.442009 CHO | 1017 | 26/08/2019 | 14/08/2019 | 14/07/2017 | Bengali Books | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 14/07/2017 | 891.442009 CHO | 1018 | 14/07/2017 | 14/07/2017 | Bengali Books |