College botany (Record no. 4181)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00660nam a22002417a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170819181853.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703t20021959 ii ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 290.00 |
ISBN | অাই এস বি এন | 8173810281 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 580 |
Book Number | গ্রন্থাঙ্ক | GAN |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | GANGULEE, Hirendra Chandra |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | College botany |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Hirendra Chandra Gangulee, Kumud Sankar Das and Chittatosh Dutta |
Sub title | উপঅাখ্যা | V.1 |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | New Central Book Agency |
Date of publication | প্রকাশ কাল | 2002. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xII, 971p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Includes index. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Probability |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Botany |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | DAS, Kumud Sankar |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | DUTTA, Chittatosh |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 17/07/2017 | 580 GAN | 2445 | 17/07/2017 | 17/07/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 17/07/2017 | 580 GAN | 2446 | 17/07/2017 | 17/07/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 17/07/2017 | 580 GAN | 1995 | 17/07/2017 | 17/07/2017 | Books |