India's Demography (Record no. 4499)

000 -LEADER
Fixed length control field 00584nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170720143742.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170703t2013 ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ 1495.00
ISBN | অাই এস বি এন 9788131605691
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 910.13
Book Number | গ্রন্থাঙ্ক MAJ
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম MAJUMDER, P.K.
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা India's Demography
Statement of responsibility | লেখকের দায়িত্বের বিবরণ P.K.Majumder
Sub title | উপঅাখ্যা Changing Demographic Scenario in India
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Rawat Publications
Date of publication | প্রকাশ কাল 2013.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxviii, 536 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes Index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় India's Demography
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Geography
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 20/07/2017 1 2 910.13 MAJ 10512 03/06/2024 01/06/2024 20/07/2017 Books