Public Finance in theory and Practice (Record no. 4505)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00653nam a22002417a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170719121958.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703t1989 ii ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | $ 5.95 |
ISBN | অাই এস বি এন | 9780071002271 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 336 |
Book Number | গ্রন্থাঙ্ক | MUS |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | MUSGRAVE, Richard A. |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Public Finance in theory and Practice |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Richard A. Musgrave and Peggy B. Musgrave |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 5th ed. |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | McGraw Hill Book Company |
Date of publication | প্রকাশ কাল | 1989 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi, 627 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Includes index |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics,Public Finance |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Musgrave, Peggy B. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 19/07/2017 | 5 | 336 MUS | 0646 | 04/12/2024 | 19/11/2024 | 19/11/2024 | 19/07/2017 | Books | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 03/02/2022 | 3 | 336 MUS | 15699 | 03/12/2024 | 06/11/2024 | 03/02/2022 | Books |