Analytical Geomatry Of Two And Three Dimensions And Vector Analysis (Record no. 527)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00600nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170705144040.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703r20101991ii ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 385.00 |
ISBN | অাই এস বি এন | 8173810893 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 512.14 |
Book Number | গ্রন্থাঙ্ক | KHA |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | KHAN,Ratan Mohan |
111 ## - MAIN ENTRY--MEETING NAME | মুখ্য সংলেখ - সভার নাম | |
Location of meeting | সভার স্থান | |
245 13 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Analytical Geomatry Of Two And Three Dimensions And Vector Analysis |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ratan Mohan Khan |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | New Central Book Agency |
Date of publication | প্রকাশ কাল | 2010 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | various p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Geomatry |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Vector Analysis |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Mathematics |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 05/07/2017 | 512.14 KHA | 9022 | 05/07/2017 | 05/07/2017 | Books | ||||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 05/07/2017 | 1 | 512.14 KHA | 9023 | 13/01/2024 | 05/07/2017 | Books | 13/01/2024 | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 05/07/2017 | 512.14 KHA | 9024 | 05/07/2017 | 05/07/2017 | Books | ||||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 05/07/2017 | 512.14 KHA | 9025 | 05/07/2017 | 05/07/2017 | Books | ||||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 05/07/2017 | 1 | 512.14 KHA | 9026 | 18/03/2023 | 05/07/2017 | Books | 18/03/2023 | 1 |