An Introduction to health & physical education (Record no. 5501)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00628nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170725125936.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703r2000ii ii ||||| |||| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 150.00. |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 371.7 |
Book Number | গ্রন্থাঙ্ক | KAU |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | KAUR, Manjeet |
245 13 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | An Introduction to health & physical education |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Manjeet Kaur and R. C. Sharma |
Sub title | উপঅাখ্যা | a text book for students of education |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Ludhiana |
Name of publisher | প্রকাশকের নাম | Tandon Publications |
Date of publication | প্রকাশ কাল | ? |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | various p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Includes index. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Physical Education |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Health |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Sharma, R. C. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 25/07/2017 | 371.7 KAU | 4448 | 25/07/2017 | 25/07/2017 | Books |