Statistical inference (Record no. 7522)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00685nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170813082929.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170703t2012 ii ii ||||| |||| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 978-81-203-4930-8 |
Price | দাম | Rs.695 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 519.544 |
Book Number | গ্রন্থাঙ্ক | SRI |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | SRIVASTAVA, Manoj Kumar |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Statistical inference |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Manoj Kumar Srivastava,Abdul Hamid Khan and Namita Srivastava |
Sub title | উপঅাখ্যা | theory of estimation |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | PHI Learning |
Date of publication | প্রকাশ কাল | 2014. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix,794 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Includes bibliography and index. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Statistics |
General subdivision | সাধারণ বিভাগ | estimation theory |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Khan, Abdul Hamid |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Srivastava, Namita |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/08/2017 | 519.544 SRI | 12963 | 13/08/2017 | 13/08/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 13/08/2017 | 519.544 SRI | 12964 | 13/08/2017 | 13/08/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 17/08/2017 | 519.544 SRI | 13068 | 17/08/2017 | 17/08/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 17/08/2017 | 519.544 SRI | 13084 | 17/08/2017 | 17/08/2017 | Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 17/08/2017 | 519.544 SRI | 13085 | 17/08/2017 | 17/08/2017 | Books |