মহাভারতম্ (Record no. 8191)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00784nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170820214028.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170707t2003 ii ||||| |||| 00| 0 be d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১০০.০০. |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.29 |
Book Number | গ্রন্থাঙ্ক | BAS |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | বসু, অনিল চন্দ্র |
245 0# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | মহাভারতম্ |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অনিল চন্দ্র বসু ও নূপুর ঘোষ |
Sub title | উপঅাখ্যা | উদ্যোগপর্বঃ |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলিকাতা |
Name of publisher | প্রকাশকের নাম | সংস্কৃত বুক ডিপো |
Date of publication | প্রকাশ কাল | ২০১৫. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৭৬ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | সংস্কৃত সাহিত্য |
Form subdivision | রুপগত বিভাগ | কাব্য |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | মহাভারত |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | ঘোষ, নূপুর |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 20/08/2017 | 294.5923 BAS | 13561 | 20/08/2017 | 20/08/2017 | Bengali Books | |||||||
Dewey Decimal Classification | KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 20/08/2017 | 2 | 294.5923 BAS | 13497 | 18/02/2019 | 20/08/2017 | Bengali Books | 3 | 16/02/2019 | ||||
Dewey Decimal Classification | KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 20/08/2017 | 294.5923 BAS | 13498 | 20/08/2017 | 20/08/2017 | Bengali Books |