An Introduction to Analysis (Record no. 833)

000 -LEADER
Fixed length control field 00786nam a22002657a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170820121226.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170703r20111960ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ 650.00
ISBN | অাই এস বি এন 9788173814372
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 515.33
Book Number | গ্রন্থাঙ্ক GHO
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম GHOSH, Ram Krishna
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা An Introduction to Analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Ram Krishna Ghosh and Kantish Chandra Maity; edited by Kartick Chandra Pal
Sub title | উপঅাখ্যা Differential Calculus (Part I)
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 13th rev. ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম New Central Book agency
Date of publication | প্রকাশ কাল 2011.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxi, 1265 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Differential Calculus
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Analysis
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Maity, Kantish Chandra
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Pal, Kartick Chandra
Relator code | দায়িত্ব নির্দেশক Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Total Renewals Call number Accession number Date last seen Date checked out Price effective from Koha item type
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 06/07/2017 3 2 515.33 GHO 9012 05/09/2024 06/08/2024 06/07/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 06/07/2017 1   515.33 GHO 9013 10/09/2018 25/08/2018 06/07/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 06/07/2017 3   515.33 GHO 9014 16/03/2024 06/02/2024 06/07/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 06/07/2017 1   515.33 GHO 9015 10/11/2022 10/11/2022 06/07/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 06/07/2017 3   515.33 GHO 9016 01/10/2024 06/09/2024 06/07/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 20/08/2017 1   515.33 GHO 10078 14/06/2024 13/06/2024 20/08/2017 Books