Cost & management accounting (Record no. 8491)

000 -LEADER
Fixed length control field 00524nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170825205306.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170703r19811936ii ii ||||| |||| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ 600.00
ISBN | অাই এস বি এন 978-93-83819-12-6
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 657.42
Book Number | গ্রন্থাঙ্ক BAS
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম BASU,Amitabha
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Cost & management accounting
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Amitabha Basu
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 4th ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Tee Dee pub.
Date of publication | প্রকাশ কাল 2017.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 1008p.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Accounting-cost & management accounting
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 02/09/2017 2 657.42 BAS 13526 30/04/2024 04/04/2024 02/09/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 02/09/2017 1 657.42 BAS 13527 19/02/2020 19/02/2020 02/09/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 02/09/2017 1 657.42 BAS 13528 06/08/2024 02/05/2024 02/09/2017 Books
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 02/09/2017 1 657.42 BAS 13529 30/03/2023 30/03/2023 02/09/2017 Books