কারবারি আইনের রূপরেখা (Record no. 9340)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00803nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20181129170033.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 181129b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9789382316664 |
Price | দাম | ২৩০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | Eng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 346.07 |
Book Number | গ্রন্থাঙ্ক | BHA |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | ভদ্রা,বিশ্বজিৎ |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | কারবারি আইনের রূপরেখা |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বিশ্বজিৎ ভদ্রা,অশোক কুমার সৎপতি ও চন্দন কুমার মিত্র |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | দিশারী প্রকাশনী |
Date of publication | প্রকাশ কাল | ২০১৮ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x,420p. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | অশোক কুমার সৎপতি |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | চন্দন কুমার মিত্র |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 29/11/2018 | 346.07 BHA | 14999 | 29/11/2018 | 29/11/2018 | Books | ||||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 30/11/2018 | 346.07 BHA | 15000 | 30/11/2018 | 30/11/2018 | Books | ||||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 30/11/2018 | 2 | 346.07 BHA | 15001 | 11/10/2023 | 30/11/2018 | Books | 1 | 15/09/2023 | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 30/11/2018 | 2 | 346.07 BHA | 15002 | 12/10/2023 | 30/11/2018 | Books | 11/09/2023 |