Economic Development (Record no. 9631)

000 -LEADER
Fixed length control field 00616nam a22002417a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220202194805.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220202t2017 ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9789332585539
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.9
Book Number | গ্রন্থাঙ্ক TOD
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম TODARO, Michael P.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Economic Development
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Michael P. Todaro and Stephen C. Smith
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 12th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান South Asia
Name of publisher | প্রকাশকের নাম Pearson Education
Date of publication | প্রকাশ কাল 2017
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xxvii, 860 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Includes index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economic Development
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Smith, Stephen C.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Total Renewals Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type
          KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 02/02/2022 7 3 338.9 TOD 15678 08/06/2024 24/05/2024 24/05/2024 02/02/2022 Books