ঔপনিবেশিক ভারতে শিক্ষার ইতিহাস (Record no. 9715)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00981nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220203194711.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220203t2020 ii ||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9789388291149 |
Price | দাম | ₹ ৭০.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 379.54 |
Book Number | গ্রন্থাঙ্ক | CHA |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | চট্টোপাধ্যায়, মিহির কুমার |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | ঔপনিবেশিক ভারতে শিক্ষার ইতিহাস |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মিহির কুমার চট্টোপাধ্যায়, জয়ন্ত মেটে ও প্রণয় পান্ডে |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | রীতা পাবলিকেশন |
Date of publication | প্রকাশ কাল | ২০২০ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১২০ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শিক্ষা |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ইতিহাস |
Chronological subdivision | কালগত বিভাগ | ঔপনিবেশিক যুগ |
Geographic subdivision | ভৌগলিক বিভাগ | ভারত |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | মেটে, জয়ন্ত |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | পান্ডে, প্রণয় |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 03/02/2022 | 379.54 CHA | 15931 | 03/02/2022 | 03/02/2022 | Bengali Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 03/02/2022 | 379.54 CHA | 15932 | 03/02/2022 | 03/02/2022 | Bengali Books | ||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 03/02/2022 | 379.54 CHA | 15933 | 03/02/2022 | 03/02/2022 | Bengali Books |