পশ্চিমবঙ্গের নদী-জলচিত্র (Record no. 9841)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00863nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220206104554.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220206t2014 ii ||||| |||| 00| 0 ben d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | দাম 250.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 551.483095414 |
Book Number | গ্রন্থাঙ্ক | MUK |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | মুখোপাধ্যায়, সুভাষচন্দ্র |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | পশ্চিমবঙ্গের নদী-জলচিত্র |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুভাষচন্দ্র মুখোপাধ্যায় ও অঞ্জন দাসগুপ্ত |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | এলায়েড বুক এজেন্সি |
Date of publication | প্রকাশ কাল | ২০১৪ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৯০পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | ভূগোল |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | নদ-নদী |
Geographic subdivision | ভৌগলিক বিভাগ | পশ্চিমবঙ্গ |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | দাসগুপ্ত, অঞ্জন |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 06/02/2022 | 551.483095414 MUK | 16317 | 06/02/2022 | 06/02/2022 | UGC Minor Research Project | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 06/02/2022 | 551.483095414 MUK | 16318 | 06/02/2022 | 06/02/2022 | UGC Minor Research Project |