প্রাকৃতিক ও মানব উন্নয়ন সমস্যা এবং তার সমাধান (Record no. 9844)

MARC details
000 -LEADER
Fixed length control field 00935nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KML
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20220206110154.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 220206t2011 ii ||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788127267971
Price | দাম দাম ১৪০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KML
041 ## - LANGUAGE CODE
Language code eng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.927091724
Book Number | গ্রন্থাঙ্ক MIT
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম মিত্র, কল্পনা
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা প্রাকৃতিক ও মানব উন্নয়ন সমস্যা এবং তার সমাধান
Statement of responsibility | লেখকের দায়িত্বের বিবরণ কল্পনা মিত্র, কুন্তলা ঘোষ ও মৈত্রেয়ী দাস
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ ২য় সং
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম কল্যাণী পাবলিশার্স
Date of publication | প্রকাশ কাল ২০১১
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ২৭৪ পৃ.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় মানব উন্নয়ন
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম ঘোষ, কুন্তলা
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম দাস, মৈত্রেয়ী
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Bengali Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     KALYANI MAHAVIDYALAYA LIBRARY KALYANI MAHAVIDYALAYA LIBRARY 06/02/2022 338.927091724 MIT 16322 06/02/2022 06/02/2022 UGC Minor Research Project