জনসংখ্যা ভূগোল (Record no. 9993)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00878nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KML |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20220209143215.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 220209r2018 ii |||||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ৪৭৫.০০ |
ISBN | অাই এস বি এন | 9788187134343 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KML |
041 ## - LANGUAGE CODE | |
Language code | ben |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910.13 |
Book Number | গ্রন্থাঙ্ক | SEN |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | সেন, জ্যোতির্ময় |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | জনসংখ্যা ভূগোল |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | জ্যোতির্ময় সেন |
Parallel Title | সমান্তরাল অাখ্যা | Geography of population |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | ৪র্থ পরিব. পরিমা. সং |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | বুকস্ অ্যান্ড অ্যালায়েড |
Date of publication | প্রকাশ কাল | ২০১৮ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xix,৬৩০ পৃ. |
Other physical details | অনান্য বাহ্যিক বিবরণ | চিত্র |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | গ্রন্থপঞ্জি ও পরিভাষা সহ |
651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | বিষয় শিরোনাম - ভৌগোলিক নাম | |
Geographic name | ভৌগলিক বিষয় | ভারত |
General subdivision | সাধারণ বিভাগ | ভূগোল |
Form subdivision | রুপগত বিভাগ | জনসংখ্যা |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Bengali Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 09/02/2022 | 8 | 1 | 910.13 SEN | 16663 | 23/01/2025 | 08/01/2025 | 08/01/2025 | 09/02/2022 | Bengali Books | |||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 09/02/2022 | 5 | 910.13 SEN | 16678 | 16/12/2024 | 03/12/2024 | 09/02/2022 | Bengali Books | |||||||
KALYANI MAHAVIDYALAYA LIBRARY | KALYANI MAHAVIDYALAYA LIBRARY | 09/02/2022 | 8 | 910.13 SEN | 16679 | 13/12/2024 | 22/10/2024 | 09/02/2022 | Bengali Books |