Statistical Mathod In Commerce,Accountancy & Economics / N.G.Das
By: DAS,N.G.
Material type: TextPublisher: Kolkata : M.Das & Co., 1999.Description: 500 p.Subject(s): Statistices | MathematicsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 DAS (Browse shelf (Opens below)) | Available | 0289 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 DAS (Browse shelf (Opens below)) | Available | 0290 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 DAS (Browse shelf (Opens below)) | Available | 0294 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 DAS (Browse shelf (Opens below)) | Available | 0293 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 DAS (Browse shelf (Opens below)) | Available | 0292 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 DAS (Browse shelf (Opens below)) | Available | 0291 |
Browsing KALYANI MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
Includes index
There are no comments on this title.