Applied statistics / Parimal Mukhopadhyay
By: MUKHOPADHYAY, Parimal.
Material type: TextPublisher: Kolkata : Books and Allied, 2005.Edition: 2nd ed.Description: 720 p.ISBN: 8187134380.Subject(s): Probability | Statistics | MathematicsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | STATISTICS | 519.5 MUK (Browse shelf(Opens below)) | Available | 4266 | ||
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf(Opens below)) | Available | 4088 | ||
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf(Opens below)) | Available | 4089 | ||
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf(Opens below)) | Available | 3368 | ||
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf(Opens below)) | Available | 3367 |
Browsing KALYANI MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 MOO Introduction to the theory of statistics | 519.5 MOO Introduction to the theory of statistics | 519.5 MUK Applied statistics | 519.5 MUK Applied statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.