Basic biostatistics and its application / Animesh K. Datta
By: DATTA, Animesh K.
Material type: TextPublisher: London : New central book agency, 2012.Description: ix,129 p.ISBN: 9788173815034.Subject(s): Bio-statistics | BiologyDDC classification: 570.15195Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KALYANI MAHAVIDYALAYA LIBRARY | 570.15195 DAT (Browse shelf (Opens below)) | Available | 9510 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 570.15195 DAT (Browse shelf (Opens below)) | Available | 9507 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 570.15195 DAT (Browse shelf (Opens below)) | Available | 9508 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 570.15195 DAT (Browse shelf (Opens below)) | Available | 9506 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 570.15195 DAT (Browse shelf (Opens below)) | Available | 9509 |
Browsing KALYANI MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
570.15195 BAN Introduction to biostatistics | 570.15195 BHU Advanced biostatistics | 570.15195 DAT Basic biostatistics and its application | 570.15195 DAT Basic biostatistics and its application | 570.15195 DAT Basic biostatistics and its application | 570.15195 DAT Basic biostatistics and its application | 570.15195 DAT Basic biostatistics and its application |
There are no comments on this title.