Mathematical statistics / Parimal Mukhopadhyay
By: MUKHOPADHYAY,Parimal.
Material type: TextPublisher: Kolkata : Books and allied, 2009.Edition: 3rd rev. ed.Description: x,1036p.ISBN: 8187134933.Subject(s): StatisticsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf (Opens below)) | Available | 8405 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf (Opens below)) | Available | 8406 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf (Opens below)) | Available | 8407 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf (Opens below)) | Available | 8408 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf (Opens below)) | Available | 8409 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MUK (Browse shelf (Opens below)) | Available | 8410 |
Browsing KALYANI MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 MUK Applied statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics | 519.5 MUK Mathematical statistics |
includes index and bibliography.
There are no comments on this title.