An Introduction to probability theory and its applications / William Feller : volume-1
By: FELLER, William.
Material type: TextPublisher: New Delhi : Wiley India, 2014.Edition: 3rd ed.Description: v.1: xviii, 513p.ISBN: 978-81-265-1805-0.Subject(s): Statistics -- probability theory | MathematicsDDC classification: 519.2Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 13087 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 13088 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 13089 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 12974 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 12975 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 12976 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 12977 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.2 FEL (Browse shelf (Opens below)) | Available | 12978 |
Browsing KALYANI MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
Includes index and bibliography.
There are no comments on this title.