Introduction to the theory of statistics / Alexander M. Mood, Franklin A. Graybill and Duane C. Boes
By: MOOD, Alexander M.
Contributor(s): Graybill, Franklin A | Boes, Duane C.
Material type: TextPublisher: New Delhi : Tata McGraw Hill, 2019.Edition: 3rd ed.Description: xvi, 564 p.ISBN: 978-0-07-044520-8.Subject(s): Statistics -- TheoryDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MOO (Browse shelf (Opens below)) | Available | 16386 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MOO (Browse shelf (Opens below)) | Available | 16387 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MOO (Browse shelf (Opens below)) | Available | 16388 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MOO (Browse shelf (Opens below)) | Available | 16389 | |
Books | KALYANI MAHAVIDYALAYA LIBRARY | 519.5 MOO (Browse shelf (Opens below)) | Available | 16390 |
Browsing KALYANI MAHAVIDYALAYA LIBRARY shelves Close shelf browser (Hides shelf browser)
519.5 MOO Introduction to the theory of statistics | 519.5 MOO Introduction to the theory of statistics | 519.5 MOO Introduction to the theory of statistics | 519.5 MOO Introduction to the theory of statistics | 519.5 MOO Introduction to the theory of statistics | 519.5 MOO Introduction to the theory of statistics | 519.5 MUK Applied statistics |
includes index.
There are no comments on this title.