000 | 00508nam a22001937a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220217093807.0 | ||
008 | 220217t1965 ii |||||||| |||| 00| 0 eng d | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a547.30858 _bDYE |
||
100 | 1 | _aDyer, John R. | |
245 | 1 | 0 |
_aApplications of absorption spectroscopy of organic compounds _cJohn R. Dyer |
260 |
_aNew Delhi _bPrentice-Hall of India _c1965 |
||
300 | _ax, 147 p. | ||
500 | _aIncludes index. | ||
650 | _aChemistry | ||
942 | _cDGB | ||
999 |
_c10307 _d10307 |