000 | 00556nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220714124613.0 | ||
008 | 220217t2003 ii |||||||| |||| 00| 0 eng d | ||
020 |
_a9789384294922 _cRs.445.00 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a543.54 _bMAN |
||
100 | 1 | _aManna,Ajay Kumar | |
245 | 1 |
_aOrganic Molecular Spectroscopy _cAjay Kumar Manna |
|
260 |
_aKolkata _bBooks and Allied Pvt.Ltd. _c2018 |
||
300 | _axii, 503 p. | ||
500 | _aIncludes Index. | ||
650 | _aSpectroscopy | ||
650 | _aChemistry | ||
942 | _cBOOK | ||
999 |
_c10463 _d10463 |