000 | 00540nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20220714140811.0 | ||
008 | 170703t1975ii ||||| |||| 00| 0 eng d | ||
020 |
_a 0333281551 _cRs.325 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a543.5 _bSIN |
||
100 | 1 | _aSingh,Pradeep Pratap | |
245 | 1 |
_aOrganic spectroscopy _cPradeep Pratap Singh and Ambika |
|
260 |
_aNew Delhi _bVIVA _c2018 |
||
300 | _axv, 216 p. | ||
500 | _aIncludes index. | ||
650 | _aOrganic spectroscopy | ||
650 | _aChemistry | ||
942 | _cBOOK | ||
999 |
_c10464 _d10464 |