000 | 00650nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170712131611.0 | ||
008 | 170703t1990 ii ||||| |||| 00| 0 eng d | ||
020 |
_c$ 12.50 _a 9780071009300 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.0151 _bSIL |
||
100 | 1 | _aSILBERBERG, Eugene | |
245 | 1 | 4 |
_aThe Structure of Econimics _cEugene Silberberg _bA Mathematicals Analysis |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bMcGraw Hill _c1990 |
||
300 | _axiv, 686 p. | ||
500 | _aIncludes index | ||
650 | _aStructure of Economics | ||
650 | _aEconomics, Mathematical Analysis | ||
650 | _aEconomics | ||
942 | _cBOOK | ||
999 |
_c2730 _d2730 |