000 | 00614nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170712155931.0 | ||
008 | 170703r20131965ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 695.00 _a 9788121902984 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.954 _bDAT |
||
100 | 1 | _aDATT, Gaurav | |
245 | 1 |
_aDatt & Sundharam Indian Economy _cGaurav Datt and Ashwani Mahajan |
|
250 | _a68th rev. ed. | ||
260 |
_aNew Delhi _bS.Chand _c2013 |
||
300 | _axvi, 1036 p. | ||
505 | _aAbbreviations | ||
650 | _aIndian Economy | ||
650 | _aEconomics | ||
700 | _aMahajan, Ashwani | ||
942 | _cBOOK | ||
999 |
_c2789 _d2789 |