000 | 00652nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170712174048.0 | ||
008 | 170703t2009 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 425.00 _a 9788120325517 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a338.9 _bBAR |
||
100 | 1 | _aBARRO, Robert J. | |
245 | 1 |
_aEconomics Growth _cRobert J. Barro and Xavier Sala-i-Martin |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPHI Learning _c2009 |
||
300 | _axiii, 654 p. | ||
440 | _aEastern Economy ed. | ||
500 | _aIncludes index | ||
650 | _aEconomic Growth | ||
650 | _aEconomics | ||
700 | _aMartin, Xavier Sala-i | ||
942 | _cBOOK | ||
999 |
_c2841 _d2841 |