000 | 00645nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170712181424.0 | ||
008 | 170703r20092007ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 515.00 _a 9780070660052 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.015195 _bGUJ |
||
100 | 1 | _aGUJARATI, Damodar N. | |
245 | 1 |
_aBasic Econometrics _cDamodar N. Gujarati and Sangeetha |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2009 |
||
300 | _axxix, 1036 p. | ||
440 | _aSpecial Indian ed. | ||
500 | _aIncludes index | ||
650 | _aEconometrics | ||
650 | _aEconomics | ||
700 | _aSangeetha | ||
942 | _cBOOK | ||
999 |
_c2858 _d2858 |