000 | 00708nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170713135600.0 | ||
008 | 170703r2010 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 435.00 _a 9780070080485 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a332.1 _bBHO |
||
100 | 1 | _aBHOLE, L.M. | |
245 | 1 |
_aFinancial Institutions and Markets _cL.M. Bhole and Jitendra Mahakud _bStructure, Growth and Innovations |
|
250 | _a5th ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2010 |
||
300 | _axxvi, 999 p. | ||
500 | _aIncludes index | ||
650 | _aEconomics, Financial Institutions | ||
650 | _aEconomics, Markets | ||
650 | _aEconomics | ||
700 | _aMahakud, Jitendra | ||
942 | _cBOOK | ||
999 |
_c3105 _d3105 |