000 | 00537nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170713151726.0 | ||
008 | 170703t2006 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 350.00 _a 812503045X |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a338.9 _bMOD |
||
245 | 1 |
_aInclusive Growth _cedited by Ashoka Mody |
|
260 |
_aNew Delhi _bOrient Longman _c2006 |
||
300 | _aviii, 337 p. | ||
500 | _aIncludes index | ||
650 | _aEconomics, Growth | ||
650 | _aEconomics | ||
700 | 1 |
_4ed. _aMody, Ashoka |
|
942 | _cBOOK | ||
999 |
_c3143 _d3143 |