000 | 00547nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170713154755.0 | ||
008 | 170703t2011 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 675.00 _a 9780230394353 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.015195 _bGUJ |
||
100 | 1 | _aGUJARATI, Damodar | |
245 | 1 |
_aEconometrics by Example _cDamodar Gujarati |
|
260 |
_aNew York _bPalgrave macmillan _c2011 |
||
300 | _axxviii, 371 p. | ||
500 | _aIncludes index | ||
650 | _aEconometrics | ||
650 | _aEconomics | ||
942 | _cBOOK | ||
999 |
_c3157 _d3157 |