000 | 00621nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170714155205.0 | ||
008 | 170703t2000 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 250.00 _a 8120309723 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a338.5 _bPIN |
||
100 | 1 | _aPINDYCK, Robert S. | |
245 | 1 |
_aMicroeconomics _cRobert S. Pindyck and Daniel L. Rubinfeld |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bPrentice Hall of India _c2000 |
||
300 | _axxiv, 699 p. | ||
500 | _aIncludes index | ||
650 | _aMicroeconomic | ||
650 | _aEconomics | ||
700 | _aRubinfeld, Daniel L. | ||
942 | _cBOOK | ||
999 |
_c3409 _d3409 |