000 | 00544nam a22002177a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170714174408.0 | ||
008 | 170703t2010 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 750.00 _a 9788184889864 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a339 _bCHA |
||
100 | 1 | _aCHAKRABORTY, Suman Kalyan | |
245 | 1 |
_aMacroeconomics _cSuman Kalyan Chakraborty |
|
260 |
_aDelhi _bHimalaya Publishing House _c2010 |
||
300 | _a494 p. | ||
500 | _aIncludes index | ||
650 | _aMacroeconomic | ||
650 | _aEconomics | ||
942 | _cBOOK | ||
999 |
_c3468 _d3468 |