000 | 00656nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170714175425.0 | ||
008 | 170703r20102004ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 475.00 _a 9780070594074 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a339 _bDOR |
||
100 | 1 | _aDORNBUSCH, Rudiger | |
245 | 1 |
_aMacroeconomics _cRudiger Dornbusch, Stanley Fischer and Richard Startz |
|
250 | _a9th ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill _c2010 |
||
300 | _axxii, 613 p. | ||
500 | _aIncludes index | ||
650 | _aMacroeconomic | ||
650 | _aEconomics | ||
700 | _aFischer, Stanley | ||
700 | _aStartz, Richard | ||
942 | _cBOOK | ||
999 |
_c3476 _d3476 |