000 | 00660nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170819181853.0 | ||
008 | 170703t20021959 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 290.00 _a 8173810281 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a580 _bGAN |
||
100 | 1 | _aGANGULEE, Hirendra Chandra | |
245 | 1 |
_aCollege botany _cHirendra Chandra Gangulee, Kumud Sankar Das and Chittatosh Dutta _bV.1 |
|
260 |
_aKolkata _bNew Central Book Agency _c2002. |
||
300 | _axII, 971p. | ||
500 | _aIncludes index. | ||
650 | _aProbability | ||
650 | _aBotany | ||
700 | _aDAS, Kumud Sankar | ||
700 | _aDUTTA, Chittatosh | ||
942 | _cBOOK | ||
999 |
_c4181 _d4181 |