000 | 00603nam a22002417a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170718130159.0 | ||
008 | 170703r19681966ii ||||| |||| 00| 0 eng d | ||
020 | _c₹ 16.00 | ||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330 _bBAU |
||
100 | 1 | _aBAUMOL, William J. | |
245 | 1 |
_aEconomic Theory and Operations Anlysis _cWilliam J. Baumol |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPrenticeHall of India _c1968 |
||
300 | _axiv, 606 p. | ||
500 | _aIncludes index | ||
650 | _aEconomy Theory | ||
650 | _aOperations Analysis | ||
650 | _aEconomics | ||
942 | _cBOOK | ||
999 |
_c4361 _d4361 |