000 | 00624nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170719120115.0 | ||
008 | 170703t2012 ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 285.00 _a 9788131770733 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a338.13 _bKAR |
||
100 | 1 | _aKARMAKAR, Anupam | |
245 | 1 |
_aIndian Financial System and Financial Market Operations _cAnupam Karmakar |
|
260 |
_aDelhi _bPearson _c2012 |
||
300 | _axx, 442 p. | ||
500 | _aIncludes index | ||
650 | _aEconomics, financial system | ||
650 | _aEconomics-financial market operations | ||
650 | _aEconomics | ||
942 | _cBOOK | ||
999 |
_c4494 _d4494 |