000 | 00688nam a22002537a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170719135538.0 | ||
008 | 170703t1997 ii ||||| |||| 00| 0 eng d | ||
020 |
_cRs. 195.00 _a 8185386714 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a336 _bDUE |
||
100 | 1 | _aDUE, John F. | |
245 | 1 |
_aGovernment Finance _cJohn F. Due and Ann F. Friedlaender _bEconomics of the public sector |
|
260 |
_aDelhi _bA.I.T.B.S. Pub. _c1997 |
||
300 | _axii, 562 p. | ||
500 | _aIncludes index | ||
650 | _aEconomics,Public Finance | ||
650 | _aEconomics-Govt. Finance | ||
650 | _aPublic sector | ||
650 | _aEconomics | ||
700 | _aFriedlaender, Ann F. | ||
942 | _cBOOK | ||
999 |
_c4574 _d4574 |