000 | 00566nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170720123718.0 | ||
008 | 170703t1995 ii ||||| |||| 00| 0 eng d | ||
020 |
_c$ 7.50 _a 9780071139649 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a330.015195 _bGUJ |
||
100 | 1 | _aGUJARATI, Damodar N. | |
245 | 1 |
_aBasic Econometrics _cDamodar N. Gujarati |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill _c1995 |
||
300 | _axxix, 1036 p. | ||
500 | _aIncludes index | ||
650 | _aEconometrics | ||
650 | _aEconomics | ||
942 | _cBOOK | ||
999 |
_c4689 _d4689 |