000 | 00617nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170721125457.0 | ||
008 | 170703r20062002ii ||||| |||| 00| 0 eng d | ||
020 |
_c₹ 325.00 _a9780070606296 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a910.285 _bCHA |
||
100 | 1 | _aCHANG, Kang-tsung | |
245 | 1 |
_aIntroduction To Geographic Information Systems _cKang-tsung Chang |
|
250 | _a3rd ed | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2006 |
||
300 | _axiv, 432 p. | ||
500 | _aIncludes Index | ||
650 | _aGeographical Information Systems | ||
650 | _aGeography | ||
942 | _cBOOK | ||
999 |
_c4879 _d4879 |