000 | 00581nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170721173037.0 | ||
008 | 170703r20051996 ii ||||| |||| 0 eng d | ||
020 |
_c₹ 450.00 _a 81-89782-87-8 |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a657.46 _bMUN |
||
100 | 1 | _aMUNDHRA,Sanjay | |
245 | 1 |
_aIncome tax with indirect taxes _cSanjay Mundhra and Vikash Mundhra |
|
250 | _a10th ed | ||
260 |
_aKolkata _bLaw Point _c2011. |
||
300 | _axxiii,871p. | ||
500 | _aassessment year 2011-12 | ||
650 | _aTax | ||
700 | 1 | _aMundhra,Vikash | |
942 | _cBOOK | ||
999 |
_c5003 _d5003 |