000 | 00568nam a22002297a 4500 | ||
---|---|---|---|
003 | KML | ||
005 | 20170722015908.0 | ||
008 | 170703r20051996 ii ||||| |||| 0 eng d | ||
020 |
_c₹ 525.00 _a |
||
040 | _aKML | ||
041 | _aeng | ||
082 |
_a657.46 _bMUN |
||
100 | 1 | _aMUNDHRA,Sanjay | |
245 | 1 |
_aIncome tax with indirect taxes _cSanjay Mundhra and Vikash Mundhra |
|
250 | _a15th ed | ||
260 |
_aKolkata _bLaw Point _c2016. |
||
300 | _axxiii,895p. | ||
500 | _aassessment year 2016-17 | ||
650 | _aTax | ||
700 | 1 | _aMundhra,Vikash | |
942 | _cBOOK | ||
999 |
_c5059 _d5059 |